Classifieds - Jaguar & Daimler Cars for Sale
By using the classified advertisements both on this web site and in the Australian Jaguar Driver magazine you agree to be bound by these terms and conditions of use (and the other terms and conditions and policies referred to in these terms and conditions) as amended from time to time including JDCA’s Privacy Policy which sets out how JDCA collects, uses and discloses your personal information.
While the Jaguar Drivers Club of Australia (JDCA) is pleased to provide this venue where sellers can list cars and parts and buyers can purchase cars and parts, it is important to note that the JDCA is not involved or party to any transaction between buyers and sellers and has no control over nor does it make any representation regarding the ability of owners to sell items or the ability of buyers to buy items.
The JDCA does not warrant, represent, authorise or endorse the reliability, accuracy or completeness of any advertising content published on this web site and in the Australian Jaguar Driver magazine including third party display advertisements including, but not limited to, any representation or warranty that any advertised goods or services are of merchantable quality, fit for the purpose intended, safe for the purpose intended, as described by the seller or owned by the seller.
MEMBERS ONLY may submit advertisements directly by clicking on the "Submit your own Classified" tile in the classifieds sections. If you are not logged on at the time you will be taken to a login screen first. If you are already logged in you will bypass the login screen. After logging in you will be presented with a form where you can select the type of advert you are submitting, then enter item details and photos. [NOTE: the "Main Image" is the photo that will appear in the printed magazine. Other "Images" will only appear on the web site]. Once you submit your ad it will be sent to Web Admin for style and typographic editing and for submission to the magazine editor. Hence there will be a delay (approx 1-2 days) before your advert goes "live".
Classified advertisements are free to JDCA club members and members of sister Jaguar Clubs for private purposes.
Otherwise, these fees apply:
Non-member car advertisements $100
Non-member parts, plates and books advertisements $40
Advertisements from dealers or other commercial operators other than club sponsors are not accepted.
Advertisements submitted by email should be sent to [email protected]
JDCA Club Members must quote their membership number when submitting an ad.
Members of sister Jaguar Clubs must quote both their Club name and membership number when submitting an ad.
For full details of what information is required in your advertisement and the Terms of Use for this Site please refer to the Terms of Use. How to Advertise and the JDCA Privacy Policy
1967 Jaguar 420G
| Engine | : | 4.2 Litre 6 Cylinder DOHC Petrol |
| Body Colour | : | Dark Blue |
| Odometer | : | 74,909 miles |
| VIN Number | : | G1D53291BW |
| Registration No | : | Unregistered |
2003 Jaguar X Type
| Engine | : | 2.5 Litre V6 Petrol |
| Body Colour | : | Grey (LHK – Jaguar colour code) |
| Upholstery Colour | : | Cream |
| Odometer | : | 85,160 km |
| VIN Number | : | SAJAC51F13XD47784 |
| Registration No | : | CC09ND |
| Registration Until | : | Feb 2027 |
1965 Jaguar S Type 3.4L
| Engine | : | 3.4 Litre 6 Cylinder DOHC Petrol |
| Body Colour | : | Red |
| Upholstery Colour | : | Cream |
| VIN Number | : | 1B5717 |
1960 Jaguar XK150
| Engine | : | 3.8 Litre 6 Cylinder DOHC Petrol |
| Body Colour | : | British Racing Green |
| Upholstery Colour | : | Tan |
| Odometer | : | 8,929 miles (2nd time round) |
| VIN Number | : | S825312BW |
| Registration No | : | 73021J (not transferrable) |
| Registration Until | : | 10 July 2027 |
2006 Jaguar X-Type 2.1 LE
| Engine | : | 2.1 Litre V6 Petrol |
| Body Colour | : | Winter Gold |
| Upholstery Colour | : | Tan |
| Odometer | : | 99,000 km |
| VIN Number | : | SAJAG51S66YJ04324 |
| Registration No | : | AZA47A |
| Registration Until | : | 25/09/2027 |
1995 Jaguar XJ6 Sport 3.2L
| Body Colour | : | Blue |
| Upholstery Colour | : | Beige |
| Odometer | : | 115,000 km |
| Registration No | : | CV99VU |
| Registration Until | : | Nov 2026 |
C Type Replica
| Engine | : | 4.2 Litre 6 Cylinder DOHC Petrol |
| Body Colour | : | Red |
| Upholstery Colour | : | Black/red |
| Odometer | : | 36,000 km |
| Registration No | : | RP661 (not transferable) |
1960 Jaguar Mark II 3.8/4.2L
| Engine | : | 4.2 Litre 6 Cylinder DOHC Petrol |
| Body Colour | : | British Racing Green |
| Upholstery Colour | : | Beige |
| Odometer | : | 31,382 miles |
| VIN Number | : | 152379 |
| Registration No | : | JAG2MK |
| Registration Until | : | 15/12/2026 |
1960 Jaguar Mk 2 2.4 Litre
| Engine | : | 2.4 Litre 6 Cylinder DOHC Petrol |
| Body Colour | : | Old English White |
| VIN Number | : | 100825 |
| Registration No | : | Unregistered |
1970 Daimler Sovereign (XJ) Series 1
| Engine | : | 4.2 Litre 6 Cylinder DOHC Petrol |
| Body Colour | : | British Racing Green |
| Upholstery Colour | : | Oatmeal leather |
| Odometer | : | 107,965 miles |
| VIN Number | : | 6ZZ000000001U2946 |
| Registration No | : | 68651J (not transferable) |
| Registration Until | : | 01/05/2027 |
1998 XK8 Coupe
| Engine | : | 4.0 Litre V8 Petrol |
| Body Colour | : | Black |
| Upholstery Colour | : | Cream |
| Odometer | : | 234,276 km |
| VIN Number | : | VIN SAJJGAED3AR021584 |
| Registration No | : | NBH57V |
| Registration Until | : | 5/10/26 |
2009 Jaguar X-Type 2.1 L LE
| Engine | : | 2.1 Litre V6 Petrol |
| Body Colour | : | Chilli Red |
| Upholstery Colour | : | Tan leather |
| Odometer | : | 99,316 km |
| VIN Number | : | SAJAG51SX9YJ44118 |
| Registration No | : | CQ24PS |
| Registration Until | : | 15/12/2026 |
1948 Mark IV Drop Head Coupe
| Engine | : | 2.5 Litre 6 Cylinder Pushrod Petrol |
| Body Colour | : | Blue |
| Upholstery Colour | : | Navy |
| Odometer | : | 8,755 miles |
| VIN Number | : | 517013 |
| Registration No | : | 73562J (not transferable) |
1962 Jaguar Mk2 3.4 Litre
| Engine | : | 3.4 Litre 6 Cylinder DOHC Petrol |
| Body Colour | : | Green |
| Odometer | : | 78,859 miles |
| Registration No | : | 97197H (not transferable) |
1956 Jaguar XK140 Fixed Head Coupe
| Engine | : | 3.8 Litre 6 Cylinder Petrol |
| Body Colour | : | Off White |
| Upholstery Colour | : | Tan |
| Odometer | : | 13,400 miles |
| VIN Number | : | 804808 |
| Registration No | : | 51731H (not transferable) |
| Registration Until | : | 01/11/2026 |






